Property Attributes
- MLS#25039910
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityThree Oaks
- AreaThree Oaks Twp
- NeighborhoodThree Oaks Twp
- Zip49128
- StyleFarmhouse
- Year Built1935
- Taxes$ 1325
- Price$ 419,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1630
- Lot Size14.83 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Discover unlimited possibilities on this spectacular 14-acre property of rolling countryside. Build your dream home or remodel the existing residence. The site features a well and septic system, plus two spacious outbuildings (one was previously used as a woodshop). Enjoy peace and tranquility, a large pond ideal for wildlife viewing and fishing, and beautiful woodlands. The southern border lies along the Indiana state line.
| Price History | |
|---|---|
| 8/7/2025 | Listed $525,000 |
| 9/25/2025 | 4$505,000 |
| 12/9/2025 | 2$499,500 |
| 1/13/2026 | 5$478,500 |
| 3/25/2026 | 2$469,000 |
| 4/14/2026 | 10$424,500 |
| 7/14/2026 | 2$419,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Other |
| Year Built | 1935 |
| Stories Count | 2 |
| Township | Three Oaks Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Three Oaks Rd. at the curve stay straight onto S. Martin Rd. continue south then turn onto W. Martin Rd to address |
| City | Three Oaks |
| High School District | River Valley |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 645995.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1325.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwestern Michigan - S |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 51842 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT/ ON 09/28/2023 FROM 20-0021-0006-05-0; BEG AT A PT THAT IS 450' N88DEG16'19''W OF THE E1/4 COR OF SEC 21 T8S R20W TH S01DEG48'W 1074.97' TO THE S LN OF SD SEC TH N88DEG10'53''W ON THE S LN OF S |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Wood |
| Fireplace Features | Gas/Wood Stove |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Recreational,Tillable,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 14.83 |
| Spa | No |
| Building Area Total | 1380.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 14.83 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 1:04 AM UTC