Property Attributes
- MLS#26044486
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityThree Oaks
- AreaThree Oaks Twp
- NeighborhoodThree Oaks Twp
- Zip49128
- StyleRanch
- Year Built1930
- Taxes$ 1014
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1272
- Lot Size5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your Southwest Michigan retreat! This charming 3-bedroom, 2-bath home sits on 5 spacious acres in the heart of Harbor Country, offering the perfect blend of privacy, natural beauty, and convenient access to area attractions. Enjoy phenomenal sunset views overlooking nearly 4 acres of tillable property, plus a large pole barn offering excellent space for storage, hobbies, equipment, or a workshop. Located just a short distance from the vibrant downtown of Three Oaks, you'll be close to boutique shops, renowned distilleries, restaurants, theaters, and the stunning shoreline and beaches of Lake Michigan, while still enjoying the peace and serenity of your own private acreage. Located in Three Oaks township STR is allowable. Don't miss the opportunity to own a piece of Harbor Country. Book your showing today!
| Price History | |
|---|---|
| 8/22/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Utilities | Natural Gas Available,Cable Available,Phone Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| Stories Count | 1 |
| Township | Three Oaks Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Pole Barn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Three Oaks Road to Kruger take it west. Us 12 to Schwark Road to east on Kruger |
| City | Three Oaks |
| High School District | River Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1014.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 48658 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT THE SE COR OF W1/2 OF W1/2 OF SW1/4 OF SE1/4 OF SEC 34 T7S R20W TH W 40 RDS TH N 20 RDS TH E 40 RDS TH S 20 RDS TO BEG |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Partial |
| Flooring | Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Tillable,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 1272.0 |
| Lot Dimensions | 660X330 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 1:04 AM UTC